Licensure Data by Jurisdiction
Purpose of Displaying These Numbers
In alignment with Resolution 2025-2, adopted by the AAVSB at the 2025 Annual Meeting and Conference, the AAVSB shall annually publish current numbers of veterinarians, CVTs/LVTs/RVTs, and VPAs licensed in each Member Board jurisdiction on a consolidated webpage for public access to help build public confidence regarding the availability of care resources in Member Board jurisdictions.
To that end, please see the map and alphabetized list of participating jurisdictions below.
This initiative, updated annually, ensures stakeholders, policymakers, and the public have accurate, timely information on licensed professionals in each jurisdiction. Furthermore, it supports informed decision-making and reinforces trust in the veterinary regulatory system.
Read more about Leadership and Governance, including Bylaws and Resolutions.
Current numbers as of December 2025
| Jurisdiction | Current Veterinarians | Current CVTs/LVTs/RVTs |
|---|---|---|
| Alabama | 1,898 | 509 |
| Alaska | 444 | 251 |
| Alberta | ||
| Arizona | 3,642 | 1,493 |
| Arkansas | 1,217 | 211 |
| British Columbia | not regulated by the jurisdiction | |
| California | ||
| Colorado | 5,871 | 3,872 |
| Connecticut | not regulated by the jurisdiction | |
| Delaware | 737 | 389 |
| District of Columbia | 590 | 9 |
| Florida | 11,159 | not regulated by the jurisdiction |
| Georgia | 4,668 | 1,304 |
| Hawaii | 787 | 215 |
| Idaho | 1,325 | 324 |
| Illinois | 5,008 | 2,588 |
| Indiana | 2,822 | 2,342 |
| Iowa | 3,099 | 1,349 |
| Kansas | 2,917 | 833 |
| Kentucky | 2,723 | 634 |
| Louisiana | 1,893 | 375 |
| Maine | 1,092 | 1,457 |
| Manitoba | 493 | 507 |
| Maryland | 3,349 | 889 |
| Massachusetts | 4,035 | not regulated by the jurisdiction |
| Michigan | 4,554 | 3,599 |
| Minnesota | 3,504 | not regulated by the jurisdiction |
| Mississippi | 1,323 | 262 |
| Missouri | 3,994 | 1,389 |
| Montana | 1,347 | 283 |
| Nebraska | 1,504 | 799 |
| Nevada | 1,342 | 987 |
| New Brunswick | 391 | 344 |
| New Hampshire | 1,245 | not regulated by the jurisdiction |
| New Jersey | 3,889 | not regulated by the jurisdiction |
| New Mexico | 1,061 | 264 |
| New York | 8,203 | 6,417 |
| Newfoundland & Labrador | ||
| North Carolina | 6,094 | 2,374 |
| North Dakota | 519 | 353 |
| Nova Scotia | 526 | 410 |
| Ohio | 5,468 | 5,027 |
| Oklahoma | 2,340 | 743 |
| Ontario | 5,844 | not regulated by the jurisdiction |
| Oregon | 2,669 | 1,523 |
| Pennsylvania | ||
| Prince Edward Island | 256 | not regulated by the jurisdiction |
| Puerto Rico | 305 | 59 |
| Rhode Island | not regulated by the jurisdiction | |
| Saskatchewan | Opted Out | Opted Out |
| South Carolina | 2,806 | 999 |
| South Dakota | 874 | 114 |
| Tennessee | 3,448 | 1,327 |
| Texas | 11,870 | 2,987 |
| Utah | 1,344 | 333 |
| Vermont | 732 | not regulated by the jurisdiction |
| Virgin Islands | ||
| Virginia | 5,247 | 2,912 |
| Washington | 4,643 | 2,810 |
| West Virginia | 800 | 308 |
| Wisconsin | 4,176 | 3,392 |
| Wyoming | 769 | not regulated by the jurisdiction |
About the AAVSB: The American Association of Veterinary State Boards (AAVSB) is a 501(c)(3) nonprofit corporation headquartered in Overland Park, Kansas. We are an association of veterinary medicine regulatory boards whose membership includes licensing bodies in 62 jurisdictions, including all of the United States, the District of Columbia, Puerto Rico, the U.S. Virgin Islands, and nine of the Canadian provinces: Alberta, British Columbia, Manitoba, New Brunswick, Newfoundland and Labrador, Nova Scotia, Ontario, Prince Edward Island and Saskatchewan.
